XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 6 days 23:31:39
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
03.09.2025 582.39 MB 90.24 MB 399.00 KB 249.00 KB
02.09.2025 1020.45 MB 168.82 MB 456.00 KB 839.00 KB
01.09.2025 949.93 MB 292.03 MB 955.00 KB 28.00 KB
31.08.2025 1.03 GB 133.62 MB 563.00 KB 631.00 KB
30.08.2025 919.60 MB 167.46 MB 617.00 KB 476.00 KB
29.08.2025 991.49 MB 212.36 MB 497.00 KB 368.00 KB
28.08.2025 938.34 MB 159.56 MB 352.00 KB 574.00 KB
27.08.2025 1.56 GB 245.38 MB 692.00 KB 390.00 KB
26.08.2025 978.58 MB 180.24 MB 593.00 KB 248.00 KB
25.08.2025 1.01 GB 168.92 MB 421.00 KB 939.00 KB
24.08.2025 1.29 GB 219.52 MB 916.00 KB 535.00 KB
23.08.2025 1.23 GB 148.66 MB 449.00 KB 671.00 KB
22.08.2025 1.54 GB 199.66 MB 56.00 KB 676.00 KB
21.08.2025 1.15 GB 145.28 MB 220.00 KB 288.00 KB
20.08.2025 1.55 GB 173.06 MB 396.00 KB 58.00 KB
19.08.2025 1.05 GB 164.51 MB 821.00 KB 524.00 KB
18.08.2025 1.02 GB 158.50 MB 190.00 KB 507.00 KB
17.08.2025 1.06 GB 159.68 MB 98.00 KB 699.00 KB
16.08.2025 1.10 GB 160.87 MB 135.00 KB 886.00 KB
15.08.2025 1.11 GB 155.94 MB 492.00 KB 962.00 KB
14.08.2025 1.19 GB 150.02 MB 277.00 KB 16.00 KB
13.08.2025 1.16 GB 144.47 MB 459.00 KB 480.00 KB
12.08.2025 1.13 GB 115.10 MB 819.00 KB 105.00 KB
11.08.2025 1.07 GB 107.02 MB 520.00 KB 19.00 KB
10.08.2025 989.27 MB 145.33 MB 275.00 KB 341.00 KB
09.08.2025 992.34 MB 146.81 MB 353.00 KB 832.00 KB
08.08.2025 977.58 MB 149.58 MB 594.00 KB 598.00 KB
07.08.2025 997.49 MB 163.53 MB 501.00 KB 539.00 KB
06.08.2025 1007.97 MB 155.00 MB 995.00 KB 5.00 KB
05.08.2025 992.27 MB 147.45 MB 274.00 KB 462.00 KB
Month RX TX Avg Rx Avg TX
September 2.49 GB 551.09 MB 786.00 KB 92.00 KB
August 33.86 GB 4.94 GB 557.00 KB 999.00 KB
July 31.82 GB 4.51 GB 694.00 KB 629.00 KB
June 27.81 GB 4.13 GB 369.00 KB 982.00 KB
May 29.20 GB 4.94 GB 269.00 KB 323.00 KB
April 27.27 GB 4.21 GB 472.00 KB 913.00 KB
March 26.95 GB 4.49 GB 343.00 KB 223.00 KB
February 24.53 GB 5.25 GB 323.00 KB 810.00 KB
January 29.38 GB 5.47 GB 554.00 KB 677.00 KB
December 30.04 GB 5.42 GB 1003.00 KB 1020.00 KB
November 26.80 GB 5.46 GB 764.00 KB 941.00 KB
October 27.61 GB 5.15 GB 624.00 KB 598.00 KB
JS1YGZ@starfield.link