XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 133 days 15:34:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JS1YMI-F 14.01.2026 20:06 9 days 17:40:13 s DCS H *.*.*.142
2 JapanJapan JE6LSA-B 70cm 18.01.2026 09:04 6 days 04:41:56 s YSF *.*.*.143
3 NetherlandsNetherlands PA7LIM-A 23cm 23.01.2026 22:17 2 days 11:38:43 s DCS P *.*.*.116
4 JapanJapan JS1YSW-B 70cm 23.01.2026 16:28 0 days 21:18:32 s DMRMmdvm *.*.*.142
5 JapanJapan JS1YSW-B 70cm 23.01.2026 17:00 0 days 20:46:14 s DMRMmdvm *.*.*.142
6 JapanJapan JH1UQL-B 70cm 24.01.2026 13:44 0 days 11:11:44 s DMRMmdvm D *.*.*.87
7 JapanJapan 7N1ULD-B 70cm 24.01.2026 02:48 0 days 10:58:12 s DMRMmdvm D *.*.*.64
8 JapanJapan JS1YGZ-B 70cm 24.01.2026 05:49 0 days 07:57:46 s DMRMmdvm D *.*.*.87
JS1YGZ@starfield.link