XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 145 days 15:03:32
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX223 22.02.2025 11:53 141 days 01:48:22 s XLX ABP *.*.*.23
2 XLX108 09.03.2025 19:42 125 days 17:59:23 s XLX H *.*.*.3
3 XLX176 10.03.2025 02:35 125 days 11:06:18 s XLX H *.*.*.69
4 XLX561 10.04.2025 11:46 94 days 01:55:19 s XLX H *.*.*.152
5 XLX076 25.05.2025 23:22 48 days 14:18:39 s XLX E *.*.*.117
6 XLX878 01.06.2025 02:21 42 days 11:20:01 s XLX H *.*.*.113
7 XLXTYO 03.06.2025 18:21 39 days 19:20:09 s XLX H *.*.*.107
8 XLX225 01.07.2025 16:12 11 days 21:29:05 s XLX H *.*.*.252
JS1YGZ@starfield.link