XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 133 days 12:25:02
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX223 22.02.2025 11:53 128 days 23:09:51 s XLX ABP *.*.*.23
2 XLX108 09.03.2025 19:42 113 days 15:20:52 s XLX H *.*.*.3
3 XLX176 10.03.2025 02:35 113 days 08:27:47 s XLX H *.*.*.69
4 XLX225 10.03.2025 02:35 113 days 08:27:42 s XLX H *.*.*.252
5 XLX561 10.04.2025 11:46 81 days 23:16:48 s XLX H *.*.*.152
6 XLX076 25.05.2025 23:22 36 days 11:40:08 s XLX E *.*.*.117
7 XLX878 01.06.2025 02:21 30 days 08:41:30 s XLX H *.*.*.113
8 XLXTYO 03.06.2025 18:21 27 days 16:41:38 s XLX H *.*.*.107
JS1YGZ@starfield.link