XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 67 days 14:53:26
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 17.02.2025 22:38 67 days 14:53:05 s XLX E *.*.*.117
2 XLX223 22.02.2025 11:53 63 days 01:38:16 s XLX ABP *.*.*.23
3 XLX108 09.03.2025 19:42 47 days 17:49:17 s XLX H *.*.*.3
4 XLX176 10.03.2025 02:35 47 days 10:56:12 s XLX H *.*.*.69
5 XLX225 10.03.2025 02:35 47 days 10:56:07 s XLX H *.*.*.252
6 XLX878 10.03.2025 02:35 47 days 10:56:07 s XLX H *.*.*.113
7 XLX561 10.04.2025 11:46 16 days 01:45:13 s XLX H *.*.*.152
8 XLXTYO 11.04.2025 12:55 15 days 00:35:36 s XLX H *.*.*.107
JS1YGZ@starfield.link