XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 294 days 21:30:19
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 31.05.2026 12:09 34 days 07:32:43 s XLX E *.*.*.117
2 XLX878 31.05.2026 12:09 34 days 07:32:43 s XLX H *.*.*.113
3 XLX561 31.05.2026 12:09 34 days 07:32:43 s XLX H *.*.*.152
4 XLXTYO 31.05.2026 12:09 34 days 07:32:43 s XLX H *.*.*.107
5 XLX108 31.05.2026 12:09 34 days 07:32:43 s XLX H *.*.*.195
6 XLX225 31.05.2026 12:09 34 days 07:32:43 s XLX H *.*.*.252
7 XLXYKO 31.05.2026 12:09 34 days 07:32:43 s XLX H *.*.*.225
8 XLX296 09.06.2026 14:46 25 days 04:56:34 s XLX QRST *.*.*.48
9 XLX176 30.06.2026 15:13 4 days 04:28:59 s XLX H *.*.*.69
10 XLX297 02.07.2026 20:28 1 days 23:14:37 s XLX QRST *.*.*.132
JS1YGZ@starfield.link