XLX Multiprotocol Gateway Reflector
   XLX620 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 254 days 09:57:28
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX561 12.09.2025 22:12 254 days 09:57:07 s XLX H *.*.*.152
2 XLX176 18.09.2025 18:26 248 days 13:42:56 s XLX H *.*.*.69
3 XLX225 18.09.2025 18:26 248 days 13:42:56 s XLX H *.*.*.252
4 XLX076 30.10.2025 00:12 207 days 07:57:35 s XLX E *.*.*.117
5 XLXTYO 03.04.2026 13:10 51 days 18:59:49 s XLX H *.*.*.107
6 XLX296 06.04.2026 09:01 48 days 23:07:56 s XLX QRST *.*.*.48
7 XLX878 17.04.2026 07:00 38 days 01:09:17 s XLX H *.*.*.113
8 XLX297 12.05.2026 04:07 13 days 04:02:43 s XLX QRST *.*.*.41
9 XLX108 14.05.2026 16:23 10 days 15:46:31 s XLX H *.*.*.195
10 XLXYKO 20.05.2026 15:02 4 days 17:07:07 s XLX H *.*.*.225
JS1YGZ@starfield.link